Summary | Overview Page | ||||||||||||||||
Status | Progress | Name | Client Type | TPF | PPD | ETA | Core | Core ID | Project (Run, Clone, Gen) | Credit | Completed | Failed | User Name | Download Time | Deadline | ||
Paused | 0% | main rig Slot 00 | GPU | 00:00:00 | 0.0 (0.0 WUs) | 00:00:00 | P0 (R0, C0, G0) | 0.0 | 119 | 9 | |||||||
Paused | 0% | main rig Slot 01 | GPU | 00:00:00 | 0.0 (0.0 WUs) | 00:00:00 | P0 (R0, C0, G0) | 0.0 | 120 | 1 | |||||||
Offline | 0% | folding rig | Unknown | 00:00:00 | 0.0 (0.0 WUs) | 00:00:00 | P0 (R0, C0, G0) | 0.0 | 0 | 0 | |||||||
Totals | |||||||||||||||||
0 Clients | 0.0 PPD | ||||||||||||||||
Mobile Version | |||||||||||||||||
Page rendered by HFM.NET 0.9.17.1040 on June 24, 2020 at 12:03:24 AM +02:00 |